Size(inch) Height Chest Waist Hip Shoulder
Male-XS 65 34-36 28-29 32-34 17
Male-S 67 36-38 30-31 35-37 18
Male-M 69 39-41 31-34 38-40 19
Male-L 71 42-44 35-37 41-43 20
Male-XL 73 45-47 38-40 44-46 20.5
Male-XXL 75 48-50 41-43 47-49 21
Male-XXXL 77 51-53 44-46 49-52 22
Female-XS 61 32-33 23-25 34-35 15
Female-S 63 34-35 26-27 36-37 15.5
Female-M 65 36-37 28-29 38-40 16
Female-L 67 38-41 31-33 41-43 16.5
Female-XL 69 42-44 35-37 44-46 17
Female-XXL 71 45-46 37-39 47-48 18
Female-XXXL 73 46-47 39-44 49-52 19

Newsletter

Join us ,get the latset update on our promotions and newest items.